I PREBOARD EXAM - CLASS   X C
Roll No Name English Hindi / MATHS SCIENCE SOCIAL 
Sanskrit SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Abhijeet 33 57 35 53 39
2 Akshay 73 82 93 79 67
3 Amar 73 82 58 59 74
4 Arun 66 79 82 60 48
5 Deepak 51 93 50 53 50
6 Dilip 47 88 68 45 40
7 Kedar 72 76 68 71 62
8 Mithun 28 42 15 24 35
9 Sandeep 51 78 26 36 34
10 Tanmay 79 95 99 85 85
11 Varun 57 72 25 43 33
12 Vinod 41 66 44 35 37
13 Lavanya 70 88 39 45 60
14 Nidhi 44 86 35 53 35
15 Pinky 54 87 37 59 44
16 Prabhavathi 50 60 48 51 20
17 Prithika 78 92 94 70 85
18 Priyanka 65 90 89 70 82
19 Pushpalatha 52 43 22 28 33
20 Shereen 49 54 7 25 21
21 Simran 78 95 99 90 94
22 Ahana 86 88 90 89 77
23 Bhagyashree 80 95 98 85 84
24 Bindita 69 60 42 61 42
25 Deepa 72 73 39 60 85
26 Harini 87 73 92 48 37
27 Karunya 83 90 99 84 95
28 Manasi 71 70 42 54 37
29 Manisha 84 90 100 89 92
30 Namitha 80 80 99 83 85
31 Namratha 69 47 47 41 57
32 Neetu 61 75 34 48 50
33 Sindhuja 88 77 39 63 58
34 Swapna 37 46 13 33 15
35 Akul 57 71 60 56 55
36 Ankit 79 85 98 70 85
37 Machaiah 46 70 53 50 44
38 Nikhil 77 73 33 45 55
39 Praneeth 75 91 93 91 95
40 Harish 84 60 95 76 69
41 Sanjay 48 50 55 45 48
42 Shashi 35 46 35 46 45
43 Shisher 62 57 38 53 45
44 Shubham 87 94 93 89 95
45 Shridhar Ab Ab Ab Ab Ab
46 Vineeth 82 84 97 88 68
47 Chetan 64 55 45 30 37
48 Mrigendra 45 66 39 41 33
49 Nisha 56 85 75 53 70
50 Seemanth 68 76 52 64 67
51 Pooja 54 88 95 70 68
MONTH-NOVEMBER CLASS   X C
Roll No Name English Hindi / MATHS SCIENCE SOCIAL 
Sanskrit SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Abhijeet 38 64 34 56 20
2 Akshay 66 76 91 91 70
3 Amar 65 54 46 65 88
4 Arun 49 64 75 76 68
5 Deepak 51 83 34 60 58
6 Dilip 33 44 58 60 43
7 Kedar 59 70 58 68 57
8 Mithun 32 40 35 33 43
9 Sandeep 44 73 30 31 49
10 Tanmay 82 90 94 86 90
11 Varun 51   25 38 42
12 Vinod 44 36 36 61 50
13 Lavanya 73 35 35 59 80
14 Nidhi 36 90 24 56 68
15 Pinky 44 76 24 68 60
16 Prabhavathi 52 61 36 49 42
17 Prithika 77 85 89 83 92
18 Priyanka 66 93 66 68 84
19 Pushpalatha 37 49 4 25 25
20 Shereen 55   6 35 34
21 Simran 83 93 96 81 80
22 Ahana 88 81 89 78 82
23 Bhagyashree 83 87 91 83 88
24 Bindita 60 50 40 38 49
25 Deepa 69 62 38 49 59
26 Harini 84 55 73 51 48
27 Karunya 83 72 94 85 83
28 Manasi 63 58 56 46 54
29 Manisha 80 85 96 86 88
30 Namitha 82 78 96 86 93
31 Namratha 66 50 65 74 42
32 Neetu 61 60 56 61 49
33 Sindhuja 89 70 56 71 77
34 Swapna 53 29 14 36 13
35 Akul 63 63 66 68 48
36 Ankit 82 90 100 76 93
37 Machaiah 49 52 18 44 18
38 Nikhil 79 60 34 54 64
39 Praneeth 81 91 91 89 94
40 Harish 83 63 75 73 73
41 Sanjay 65 51 26 59 42
42 Shashi 44 48 19 44 42
43 Shisher   58     27
44 Shubham 91 90 89 90 89
45 Shridhar          
46 Vineeth 92 85 91 79 87
47 Chetan 71 45 10 35 75
48 Mrigendra 69 61 44 44 34
49 Seemanth 68 70 44 61 54
50 Nisha 67 70 61 69 62
51 Pooja 66 77   74 79
MONTH-SEPTEMBER  CLASS   X C
Roll No Name English Hindi / MATHS SCIENCE SOCIAL 
Sanskrit SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Abhijeet 30 54 39 26 44
2 Akshay 73 78 90 94 76
3 Amar 61 60 60 74 98
4 Arun 44 62 74 58 48
5 Deepak 54 84 39 34 34
6 Dilip 54 50 68 38 72
7 Kedar 75 72 69 64 74
8 Mithun 47 38 49 34 56
9 Sandeep 55 54 31 18 44
10 Tanmay 84 92 83 80 58
11 Varun 44 40 14 40 52
12 Vinod 50 62 38 28 48
13 Lavanya 71 66 49 56 60
14 Nidhi 41 86   42 50
15 Pinky 52 60 37 48 50
16 Prabhavathi 44 64 32 50 56
17 Prithika 85 88 96 86 94
18 Priyanka 62 90 82 84 80
19 Pushpalatha 40 42 12 32 32
20 Shereen 54 42 10 30 36
21 Simran 77 86 90 90 98
22 Ahana 87 92 93 90 82
23 Bhagyashree 75 84 82 92 98
24 Bindita 48 48 32 62 64
25 Deepa 66 56 34 50 76
26 Harini 86 60 70 62 62
27 Karunya 81 86 98 90 94
28 Manasi 78 64 37 40 50
29 Manisha 84 84 94 90 92
30 Namitha 85 76 94 88 88
31 Namratha 58 58 39 50 46
32 Neetu 60 76 41 66 46
33 Sindhuja 93 66 40 50 74
34 Swapna 40 36 39 24 28
35 Akul 57 70 69 68 68
36 Ankit 86 82 98 84 84
37 Machaiah 63 48 34 34 48
38 Nikhil 80 68 54 54 60
39 Praneeth 86 80 94 94 98
40 Harish 81 46 90 68 86
41 Sanjay 56 42 38 36 64
42 Shashi 45 44 41 48 28
43 Shisher 52 64 48 54 46
44 Shubham 89 88 92 82 94
45 Shridhar          
46 Vineeth 89 88 75 90 94
47 Chetan 74 46 23 54 72
48 Mrigendra 54 46 24 46 30
49 Nisha 57 80 48 64 58
50 Seemanth 48 66 55 48 52
             
             
             
MONTH-AUGUST          
Roll No Name English Hindi / MATHS SCIENCE SOCIAL 
Sanskrit SCIENCE
1 Abhijeet 43 54 16 26 54
2 Akshay 65 80 99 17 96
3 Amar 59 64 67 64 84
4 Arun 42 50 81 52 49
5 Deepak 43 84 58 48 62
6 Dilip 45 57 86 42 40
7 Kedar 65 70 74 52 54
8 Mithun 35 34 21 44 58
9 Sandeep 47 64 33 32 40
10 Tanmay 85 80 39 84 78
11 Varun 46 82 31 36 28
12 Vinod 38 58 38 28 34
13 Lavanya 70 78 40 62 74
14 Nidhi 29 84 33 44                A
15 Pinky 76 88 69 30 58
16 Prabhavathi 58 82 62 42 56
17 Prithika 85 88 81 74 86
18 Priyanka 58 88 93 78 80
19 Pushpalatha 47 64 13 30 40
20 Shereen 56 58 15 22 64
21 Simran 77 90 96 90 92
22 Ahana 84 90 92 76 80
23 Bhagyashree 82 88 99 82 92
24 Bindita 65 60