I PREBOARD EXAM - CLASS XD
ROLL NO               NAME ENGLISH HINDI MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Adarsh 38 36 25 46 48
2 Agnivesh 93 95 78 96 98
3 Akshay S. 58 74 60 79 56
4 Akshay G. 73 81 77 84 88
5 Aman  70 82 50 78 85
6 K.L.Amit 49 41 33 55 50
7 Amith S. Rawat 42 66 40 48 50
8 Aanchal 78 82 65 80 93
9 Angad 75 78 74 83 91
10 Anubhav 86 94 79 96 98
11 Anirudh 40 49 40 55 55
12 Apoorva 59 75 56 60 75
13 Asha 59 52 53 46 75
14 Aashish 72 87 56 65 83
15 Avinash 66 72 57 78 85
16 Clinton 70 70 72 80 88
17 Deepthi 62 79 46 61 80
18 Gayatri 64 52 40 49 73
19 Hemanth 50 61 46 60 69
20 Hemalatha 46 41 33 56 50
21 Herojit 46 33 90 48 49
22 Md.Jabir 35 45 30 55 50
23 Mettina 75 87 53 78 90
24 Mukesh 38 65 42 40 38
25 Pallavi 63 65 46 73 75
26 Parth 60 76 37 74 68
27 Pavanika 65 57 27 53 64
28 Preeti 66 54 27 36 52
29 Priyanka 42 27 16 43 60
30 Pushkar 62 71 53 69 54
31 Reetesh 57 63 37 60 54
32 Ruhani 63 79 55 69 46
33 Sachin 66 84 43 65 73
34 Siddhant (Sanskrit) 81 91 75 88 93
35 Shahina 81 91 70 85 91
36 Shubham 55 56 70 83 63
37 Shruthi S. 51 38 24 49 60
38 Shruthi C.M. 35 48 18 38 35
39 Suman 52 59 35 49 64
40 Sumona 72 78 77 91 93
41 Sukanya 68 71 59 90 88
42 Sumit 60 79 66 65 67
43 Syed 71 48 54 68 70
44 Varsha A. 40 49 23 48 46
45 Varsha G. 68 71 39 70 75
46 Vishnu 77 70 78 93 94
47 Yogesh 44 31 22 45 39
48 Pawan 61 79 76 84 82
49 Noor 38 27 27 25 40
MONTH - NOVEMBER   CLASS : X D
ROLL NO               NAME ENGLISH HINDI MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Adarsh 45 21 11 38 48
2 Agnivesh 86 94 83 95 94
3 Akshay S. 51 74 66 83 61
4 Akshay G. 69 82 91 91 96
5 Aman  66 83 66 71 91
6 K.L.Amit 48 46 43 55 66
7 Amith S. Rawat 36 57 63 44 44
8 Aanchal 66 88 60 79 96
9 Angad 78 24 89 81 95
10 Anubhav 83 96 99 93 98
11 Anirudh 33 48 56 39 49
12 Apoorva 67 74 68 65 83
13 Asha 69 47 35 43 88
14 Aashish 60 88 45 66 93
15 Avinash 62 76 84 61 65
16 Clinton 72 55 73 80 93
17 Deepthi 56 78 29 50 94
18 Gayatri 49 50 61 58 91
19 Hemanth 43 70 45 61 74
20 Hemalatha 46 49 29 55 69
21 Herojit 33 44 39 36 80
22 Md.Jabir 47 35 41 40 75
23 Kavya TC TC TC TC TC
24 Mettina 77 74 64 79 93
25 Mukesh 54 50 61 41 65
26 Pallavi 54 61 45 55 76
27 Parth 57 75 51 74 90
28 Pavanika 66 61 15 65 78
29 Preeti 53 52 15 58 50
30 Priyanka 51 30 20 55 48
31 Pushkar 62 75 84 83 82
32 Reetesh 53 64 56 56 78
33 Ruhani 63 77 70 71 79
34 Sachin 67 77 35 69 78
35 Siddhant (Sanskrit) 77 88 99 89 96
36 Shahina 81 91 80 89 96
37 Shubham 55 67 63 80 80
38 Shruthi S. 45 39 16 55 62
39 Shruthi C.M. 33 43 23 30 40
40 Suman 54 66 30 48 60
41 Sumona 74 80 94 85 96
42 Sukanya 66 64 54 65 94
43 Sumit 50 79 59 73 89
44 Syed 50 53 58 65 73
45 Varsha A. 41 37 15 44 71
46 Varsha G. 50 77 38 61 84
47 Vishnu 77 71 94 88 95
48 Yogesh 28 26 9 50 47
49 Pawan 53 64 80 83 80
50 Noor 25 24 11 46 36
MONTH - SEPTEMBER   CLASS : X D
ROLL NO               NAME ENGLISH HINDI MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Adarsh 40 23 12 40 29
2 Agnivesh 94 94 96 86 98
3 Akshay S. 56 76 80 76 59
4 Akshay G. 54 76 87 78 92
5 Aman  82 86 71 74 75
6 K.L.Amit 52 51 41 52 46
7 Amith S. Rawat 40 65 70 50 35
8 Aanchal 74 92 74 94 97
9 Angad 74 80 77 94 80
10 Anubhav 88 98 96 98 99
11 Anirudh 46 58 56 24 38
12 Apoorva 62 84 54 68 66
13 Asha 64 45 64 48 65
14 Aashish 48 85 71 58 65
15 Avinash 62 66 86 68 65
16 Clinton 62 72 86 82 82
17 Deepthi 62 86 53 60 62
18 Gayatri 66 63 57 66 66
19 Hemanth 46 59 59 70 52
20 Hemalatha 56 41 29 66 60
21 Herojit 38 55 40 40 20
22 Md.Jabir 40 48 45 42 27
23 Kavya tc tc tc tc tc
24 Mettina 92 88 81 80 84
25 Mukesh 42 56 58 28 14
26 Pallavi 46 64 58 60 51
27 Parth 52 74 53 68 54
28 Pavanika 62 59 29 60 69
29 Preeti 38 56 29 48 61
30 Priyanka 44 33 30 40 52
31 Pushkar ab 82 58 68 51
32 Reetesh 40 55 66 48 55
33 Ruhani 56 87 63 74 77
34 Sachin 46 81 65 70 68
35 Siddhant (Sanskrit) 80 88 85 96 97
36 Shahina 76 94 94 78 83
37 Shubham 50 61 79 58 51
38 Shruthi S. 46 39 29 22 28
39 Shruthi C.M. 42 59 26 26 26
40 Suman 42 62 ab 24 48
41 Sumona 76 91 94 86 88
42 Sukanya 66 78 67 78 78
43 Sumit 54 86 77 68 80
44 Syed 58 57 67 50 47
45 Varsha A. 48 33 43 18 27
46 Varsha G. 66 75 46 64 77
47 Vishnu 88 53 100 90 96
48 Yogesh 30 26 53 80 20
49 Pawan 46 66 92 64 55
50 Noor 38 33 80 26 30
X D
                            MONTH - AUGUST    
ROLL NO               NAME ENGLISH HINDI MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Adarsh 22 28 11 24 32
2 Agnivesh 92 94 98 96 98
3 Akshay S. 54 76 95 82 48
4 Akshay G. 66 84 90 82 92
5 Aman  76 80 81 74 84
6 K.L.Amit Ab 48 39 40  
7 Amith S. Rawat 38 54 51 28 56
8 Aanchal 60 92 55 76 92
9 Angad 80 76 75 84 80
10 Anubhav 80 96 98 88 98
11 Anirudh 34 62 42 22 62
12 Apoorva 60 84 86 70 78
13 Asha 54 60 73 50 74
14 Aashish 68 84 70 60 82
15 Avinash 44 62 85 60 74
16 Clinton 68 58 82 66 90
17 Deepthi 62 80 60 66 84
18 Gayatri 60 64 56 56 74
19 Hemanth 46 54 57 50 60
20 Hemalatha 50 46 46 48 52
21 Herojit 36 46 28 46 28
22 Md.Jabir 30 46 32 48 50
23 Kavya 46 54 59 54 36
24 Mettina 90 84 82 82 98
25 Mukesh 40 60 64 38 34
26 Pallavi Ab 70 74 Ab 88
27 Parth 60 70 68 60 76
28 Pavanika Ab 56 66 Ab 92
29 Preeti 52 58 31 Ab 54
30 Priyanka Ab 46 Ab Ab Ab
31 Pushkar 60 82 59 62 66
32 Reetesh 50 58 58 62 64
33 Ruhani 54 80 78 74 74
34 Sachin 60 82 80 70 78
35 Siddhant (Sanskrit) 74 92 98 92 98
36 Shahina 82 92 80 76 96
37 Shubham 76 62 90 74 90
38 Shruthi S. 44 42 13 52 68
39 Shruthi C.M. 46 24 16 40 46
40 Suman Ab 64 73 Ab 78
41 Sumona 88 88 82 86 94
42 Sukanya 74 68 62 72 84
43 Sumit 56 74 90 70 80
44 Syed 56 46 57 60 56
45 Varsha A. 46 40 36 20 26
46 Varsha G. 66 72 61 60 82
47 Vishnu 92 78 95 94 94
48 Yogesh 20 30 17 34 42
49 Pawan 60 68 94 72 68
50 Noor 40 34 43 32 52
                            MONTH - JULY
ROLL NO               NAME ENGLISH HINDI MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
1 Adarsh 28 34 32 26 48
2 Agnivesh 92 94 90 96 91
3 Akshay S. 60 82 78 92 75
4 Akshay G. 64 82 76 92 95
5 Aman  62 74 63 84 88
6 K.L.Amit 56 44 43 52 68
7 Amith S. Rawat 28 60 30 28 31
8 Aanchal 70 90 79 100 97
9 Angad 68 74 39 72 85
10 Anubhav 90 88 84 100 88
11 Anirudh 20 56 26 34 49
12 Apoorva 50 82 75 76 Ab
13 Asha 64 66 63 60 70
14 Aashish 62 86 52 66 78
15 Avinash 68 68 59 66 78
16 Clinton 64 62 73 92 89
17 Deepthi 60 90 52 76 79
18 Gayatri 72 62 36 62 81
19 Hemanth 54 72 38 70 69
20 Hemalatha 52 48 18 60 49
21 Herojit 26 30 14 22 39
22 Md.Jabir 46 40 14 42 36
23 Kavya 52 52 43 60 70
24 Mettina 84 80 81 92 82
25 Mukesh Ab 58 53 Ab Ab
26 Pallavi 56 56 52 62 54
27 Parth 62 56 29 70 65
28 Pavanika 64 54 11 42 80
29 Preeti 46 50 19 40 44
30 Priyanka 26 22 10 40 24
31 Pushkar 48 74 52 74 72
32 Reetesh 52 40 37 50 48
33 Ruhani 60 82 56 88 67
34 Sachin 68 84 40 76 82
35 Siddhant (Sanskrit) 72 90 82 98 Ab
36 Shahina 80 96 74 90 92
37 Shubham 64 84 70 90 82
38 Shruthi S. 46 40 13 30 50
39 Shruthi C.M. 46 56 10 46 32
40 Suman 60 58 43 50 52
41 Sumona 74 80 73 94 98
42 Sukanya 60 52 29 64 74
43 Sumit 44 80 73 86 82
44 Syed 46 58 39 38 60
45 Varsha A. 36 44 14 26 32
46 Varsha G. 58 86 28 80 86
47 Vishnu 74 66 93 94 96
48 Yogesh 32 26 30 20 22
49 Pawan 62 72 70 78 72
50 Noor 30 36 27 2 16
                            MONTH - APRIL
ROLL NO               NAME ENGLISH HINDI MATHS SCIENCE SOCIAL
SCIENCE
    OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100 OUT OF 100
             
1 Adarsh   52 68 60 76
2 Agnivesh 88 96 100 96 98
3 Akshay S. 72 76 96 84 80
4 Akshay G. 72 76 98 92